Navigation

TV Media Insights Headline Animator

Adult Swim ratings (March 11-17, 2013)

Due to its popularity, these ratings are now syndicated at TV Media Insights.

Thanks to all who read and follow these ratings lists.
The output of Adult Swim data shall continue!

URL: http://www.tvmediainsights.com/2013/03/adultswim-ratings-scorecard-week-of-march-11-2013

RANK PROGRAM DAY TIME DUR HH P2+(000)
1 FAMILY GUY Tue 11:30PM-12:00AM 30 2.0 2888
2 FAMILY GUY Thu 11:30PM-12:00AM 30 2.0 2865
3 FAMILY GUY Thu 11:00PM-11:30PM 30 1.9 2858
4 FAMILY GUY Mon 11:30PM-12:00AM 30 1.9 2824
5 FAMILY GUY Tue 11:00PM-11:30PM 30 1.8 2701
6 FAMILY GUY Fri 11:30PM-12:00AM 30 1.8 2676
7 FAMILY GUY Wed 11:30PM-12:00AM 30 1.9 2656
8 FAMILY GUY Mon 11:00PM-11:30PM 30 1.8 2652
9 FAMILY GUY Fri 11:00PM-11:30PM 30 1.7 2528
10 AMERICAN DAD Thu 10:30PM-11:00PM 30 1.6 2447
11 FAMILY GUY Wed 11:00PM-11:30PM 30 1.7 2334
12 AMERICAN DAD Tue 10:30PM-11:00PM 30 1.5 2176
13 FAMILY GUY Sun 11:30PM-12:00AM 30 1.5 2167
14 AMERICAN DAD Fri 10:30PM-11:00PM 30 1.4 2056
15 AMERICAN DAD Fri 10:00PM-10:30PM 30 1.3 2015
16 FAMILY GUY Sun 11:00PM-11:30PM 30 1.4 2011
17 ROBOT CHICKEN Tue 12:00AM-12:15AM 15 1.4 1973
18 AMERICAN DAD Thu 10:00PM-10:30PM 30 1.3 1969
19 ROBOT CHICKEN Fri 12:00AM-12:15AM 15 1.3 1920
20 ROBOT CHICKEN Wed 12:00AM-12:15AM 15 1.4 1865
21 AMERICAN DAD Mon 10:30PM-11:00PM 30 1.3 1859
22 ROBOT CHICKEN Mon 12:00AM-12:15AM 15 1.3 1806
23 FAMILY GUY Sat 10:00PM-10:30PM 30 1.2 1803
24 AMERICAN DAD Tue 10:00PM-10:30PM 30 1.2 1797
25 THE CLEVELAND SHOW Sat 10:30PM-11:00PM 30 1.2 1778
26 AMERICAN DAD Wed 10:30PM-11:00PM 30 1.4 1776
27 ROBOT CHICKEN Tue 12:15AM-12:30AM 15 1.1 1658
28 ROBOT CHICKEN Fri 12:15AM-12:30AM 15 1.1 1631
29 NEWSREADERS Thu 12:00AM-12:15AM 15 1.2 1602
30 ROBOT CHICKEN Mon 12:15AM-12:30AM 15 1.2 1584
31 AMERICAN DAD Wed 10:00PM-10:30PM 30 1.2 1560
32 LOITER SQUAD Sun 12:00AM-12:15AM 15 1.0 1544
33 AMERICAN DAD Mon 10:00PM-10:30PM 30 1.1 1542
34 FAMILY GUY Thu 3:00AM- 3:30AM 30 1.1 1526
35 ROBOT CHICKEN Wed 12:15AM-12:30AM 15 1.2 1512
36 AQUA UNIT PATROL SQUAD 1 Tue 12:30AM-12:45AM 15 1.0 1495
37 SQUIDBILLIES Tue 12:45AM- 1:00AM 15 1.0 1429
38 FAMILY GUY Mon 3:00AM- 3:30AM 30 1.1 1426
39 THE CLEVELAND SHOW Sun 10:30PM-11:00PM 30 1.0 1414
40 FAMILY GUY Fri 2:30AM- 3:00AM 30 1.0 1409
41 KING OF THE HILL Tue 9:30PM-10:00PM 30 0.9 1404
42 AMERICAN DAD Fri 2:00AM- 2:30AM 30 1.0 1373
42 AMERICAN DAD Tue 1:30AM- 2:00AM 30 1.0 1373
44 KING OF THE HILL Thu 9:30PM-10:00PM 30 0.9 1370
45 AMERICAN DAD Tue 2:00AM- 2:30AM 30 1.0 1367
46 FAMILY GUY Tue 3:00AM- 3:30AM 30 1.1 1352
47 FAMILY GUY Fri 3:00AM- 3:30AM 30 1.0 1351
48 SQUIDBILLIES Tue 1:00AM- 1:15AM 15 0.9 1320
49 AMERICAN DAD Thu 2:00AM- 2:30AM 30 1.0 1319
50 FAMILY GUY Thu 2:30AM- 3:00AM 30 1.0 1317
51 AQUA UNIT PATROL SQUAD 1 Mon 12:30AM-12:45AM 15 1.0 1314
52 CHILDRENS HOSPITAL Thu 12:15AM-12:30AM 15 0.9 1304
53 AQUA UNIT PATROL SQUAD 1 Fri 12:30AM-12:45AM 15 0.9 1301
54 FAMILY GUY Tue 2:30AM- 3:00AM 30 1.0 1284
55 KING OF THE HILL Fri 9:30PM-10:00PM 30 0.8 1283
56 ROBOT CHICKEN Mon 3:30AM- 3:45AM 15 0.9 1274
57 AQUA TEEN HUNGERFORCE Tue 1:15AM- 1:30AM 15 0.9 1270
58 AQUA UNIT PATROL SQUAD 1 Wed 12:30AM-12:45AM 15 1.0 1266
59 KING OF THE HILL Sun 10:00PM-10:30PM 30 0.8 1264
60 KING OF THE HILL Tue 9:00PM- 9:30PM 30 0.8 1255
60 SUPERJAIL Sun 12:15AM-12:30AM 15 0.9 1255
62 AQUA UNIT PATROL SQUAD 1 Thu 12:30AM-12:45AM 15 0.9 1249
63 AMERICAN DAD Mon 2:00AM- 2:30AM 30 0.9 1231
64 AMERICAN DAD Thu 1:30AM- 2:00AM 30 0.9 1224
65 BLACK DYNAMITE Sat 11:00PM-11:30PM 30 0.8 1212
66 KING OF THE HILL Fri 9:00PM- 9:30PM 30 0.7 1198
67 BLEACH Sat 12:00AM-12:30AM 30 0.8 1197
68 NARUTO Sat 12:30AM- 1:00AM 30 0.8 1196
69 FAMILY GUY Sun 2:30AM- 3:00AM 30 0.9 1195
70 ROBOT CHICKEN Fri 3:30AM- 3:45AM 15 0.9 1189
71 KING OF THE HILL Mon 5:30AM- 6:00AM 30 0.8 1188
72 THE BOONDOCKS Sat 11:30PM-12:00AM 30 0.8 1184
73 ROBOT CHICKEN Mon 3:45AM- 4:00AM 15 0.9 1174
74 KING OF THE HILL Mon 9:30PM-10:00PM 30 0.8 1170
75 AMERICAN DAD Mon 1:30AM- 2:00AM 30 0.9 1163
76 AMERICAN DAD Wed 2:00AM- 2:30AM 30 0.9 1151
76 KING OF THE HILL Thu 9:00PM- 9:30PM 30 0.8 1151
78 SQUIDBILLIES Mon 12:45AM- 1:00AM 15 0.9 1147
79 ROBOT CHICKEN Tue 3:30AM- 3:45AM 15 0.9 1145
80 SQUIDBILLIES Thu 12:45AM- 1:00AM 15 0.8 1139
81 AMERICAN DAD Wed 1:30AM- 2:00AM 30 0.9 1135
82 METALOCALYPSE Sun 12:30AM-12:45AM 15 0.8 1134
83 FAMILY GUY Wed 3:00AM- 3:30AM 30 0.9 1132
84 FAMILY GUY Sun 2:00AM- 2:30AM 30 0.8 1128
85 ROBOT CHICKEN Fri 3:45AM- 4:00AM 15 0.9 1127
85 ROBOT CHICKEN Tue 3:45AM- 4:00AM 15 0.9 1127
87 SQUIDBILLIES Thu 1:00AM- 1:15AM 15 0.8 1126
88 SQUIDBILLIES Wed 12:45AM- 1:00AM 15 0.9 1124
89 AMERICAN DAD Fri 1:30AM- 2:00AM 30 0.9 1114
90 KING OF THE HILL Mon 5:00AM- 5:30AM 30 0.8 1104
91 SQUIDBILLIES Fri 12:45AM- 1:00AM 15 0.8 1103
92 KING OF THE HILL Wed 9:30PM-10:00PM 30 0.8 1095
93 FAMILY GUY Mon 2:30AM- 3:00AM 30 0.8 1093
94 SQUIDBILLIES Mon 1:00AM- 1:15AM 15 0.8 1073
95 SQUIDBILLIES Wed 1:00AM- 1:15AM 15 0.9 1058
96 FRISKY DINGO Sun 12:45AM- 1:00AM 15 0.8 1057
97 FAMILY GUY Sat 9:30PM-10:00PM 30 0.7 1052
97 KING OF THE HILL Tue 5:30AM- 6:00AM 30 0.8 1052
99 THE MIGHTY BOOSH Tue 4:00AM- 4:30AM 30 0.8 1051
100 AQUA TEEN HUNGERFORCE Thu 1:15AM- 1:30AM 15 0.8 1045
101 AQUA TEEN HUNGERFORCE Mon 1:15AM- 1:30AM 15 0.8 1042
102 KING OF THE HILL Tue 5:00AM- 5:30AM 30 0.8 1041
103 KING OF THE HILL Thu 5:30AM- 6:00AM 30 0.8 1039
104 THE CLEVELAND SHOW Sun 1:30AM- 2:00AM 30 0.7 1037
105 SQUIDBILLIES Fri 1:00AM- 1:15AM 15 0.8 1036
106 NEWSREADERS Thu 3:30AM- 3:45AM 15 0.8 1031
107 FAMILY GUY Wed 2:30AM- 3:00AM 30 0.9 1030
108 KING OF THE HILL Fri 5:30AM- 6:00AM 30 0.9 1029
109 KING OF THE HILL Fri 5:00AM- 5:30AM 30 0.9 1027
110 KING OF THE HILL Thu 5:00AM- 5:30AM 30 0.8 1021
111 ROBOT CHICKEN Wed 3:30AM- 3:45AM 15 0.9 1020
112 AQUA TEEN HUNGERFORCE Wed 1:15AM- 1:30AM 15 0.8 1013
113 THE MIGHTY BOOSH Fri 4:00AM- 4:30AM 30 0.8 1012
114 CHINA, IL Sun 1:00AM- 1:15AM 15 0.7 998
115 THE MIGHTY BOOSH Mon 4:00AM- 4:30AM 30 0.7 990
116 AQUA TEEN HUNGERFORCE Fri 1:15AM- 1:30AM 15 0.8 985
117 TITAN MAXIMUM Sun 1:15AM- 1:30AM 15 0.7 982
118 ROBOT CHICKEN Wed 3:45AM- 4:00AM 15 0.8 970
119 KING OF THE HILL Wed 9:00PM- 9:30PM 30 0.7 963
120 EVANGELEON 1:11 Sat 1:00AM- 3:30AM 150 0.7 959
121 SQUIDBILLIES Tue 4:30AM- 4:45AM 15 0.7 952
122 CHILDRENS HOSPITAL Thu 3:45AM- 4:00AM 15 0.8 948
123 KING OF THE HILL Wed 5:30AM- 6:00AM 30 0.8 943
124 AQUA TEEN HUNGERFORCE Fri 4:45AM- 5:00AM 15 0.8 938
125 KING OF THE HILL Mon 9:00PM- 9:30PM 30 0.7 936
125 THE MIGHTY BOOSH Thu 4:00AM- 4:30AM 30 0.8 936
127 SQUIDBILLIES Thu 4:30AM- 4:45AM 15 0.8 935
128 SQUIDBILLIES Fri 4:30AM- 4:45AM 15 0.8 934
129 AQUA TEEN HUNGERFORCE Tue 4:45AM- 5:00AM 15 0.7 925
130 AQUA TEEN HUNGERFORCE Mon 4:45AM- 5:00AM 15 0.7 920
130 KING OF THE HILL Wed 5:00AM- 5:30AM 30 0.8 920
132 SQUIDBILLIES Mon 4:30AM- 4:45AM 15 0.7 911
133 THE MIGHTY BOOSH Wed 4:00AM- 4:30AM 30 0.7 896
134 AQUA TEEN HUNGERFORCE Thu 4:45AM- 5:00AM 15 0.7 891
135 SQUIDBILLIES Wed 4:30AM- 4:45AM 15 0.7 836
136 AQUA TEEN HUNGERFORCE Wed 4:45AM- 5:00AM 15 0.7 813
137 FULLMETAL: BROTHERHOOD Sat 3:30AM- 4:00AM 30 0.6 802
138 KING OF THE HILL Sun 9:30PM-10:00PM 30 0.6 777
139 COWBOY BEBOP Sat 4:00AM- 4:30AM 30 0.5 748
140 COWBOY BEBOP Sat 4:30AM- 5:00AM 30 0.5 702
141 VENTURE BROTHERS Sat 9:00PM- 9:30PM 30 0.4 661
142 INUYASHA Sat 5:00AM- 5:30AM 30 0.4 622
143 INUYASHA Sat 5:30AM- 6:00AM 30 0.4 619
144 THE OBLONGS Sun 9:00PM- 9:30PM 30 0.4 594

HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research

No comments:

Post a Comment