Navigation

TV Media Insights Headline Animator

Adult Swim and Toonami ratings (April 8-14, 2013)

Due to its popularity, these ratings are now syndicated at TV Media Insights.

Thanks to all who read and follow these ratings lists.
The output of Adult Swim data shall continue!

URL: http://www.tvmediainsights.com/adultswim-ratings-scorecard-week-of-april-8-2013

RANK PROGRAM DAY TIME DUR HH P2+(000)
1 FAMILY GUY Tue 11:30PM-12:00AM 30 2.0 2799
2 FAMILY GUY Thu 11:00PM-11:30PM 30 1.9 2740
3 FAMILY GUY Thu 11:30PM-12:00AM 30 1.9 2664
4 FAMILY GUY Tue 11:00PM-11:30PM 30 1.9 2657
5 FAMILY GUY Wed 11:00PM-11:30PM 30 1.8 2533
6 FAMILY GUY Wed 11:30PM-12:00AM 30 1.8 2472
7 FAMILY GUY Mon 11:30PM-12:00AM 30 1.8 2470
8 FAMILY GUY Fri 11:00PM-11:30PM 30 1.6 2446
9 AMERICAN DAD Tue 10:30PM-11:00PM 30 1.6 2432
10 FAMILY GUY Fri 11:30PM-12:00AM 30 1.7 2427
11 FAMILY GUY Mon 11:00PM-11:30PM 30 1.8 2386
12 AMERICAN DAD Thu 10:30PM-11:00PM 30 1.7 2375
13 AMERICAN DAD Wed 10:30PM-11:00PM 30 1.6 2299
14 FAMILY GUY Sun 11:00PM-11:30PM 30 1.4 2117
15 AMERICAN DAD Thu 10:00PM-10:30PM 30 1.5 2113
16 AMERICAN DAD Fri 10:30PM-11:00PM 30 1.4 2040
17 AMERICAN DAD Wed 10:00PM-10:30PM 30 1.4 2004
18 FAMILY GUY Sun 11:30PM-12:00AM 30 1.4 1972
19 AMERICAN DAD Tue 10:00PM-10:30PM 30 1.3 1949
20 AMERICAN DAD Fri 10:00PM-10:30PM 30 1.3 1928
21 ROBOT CHICKEN Mon 12:00AM-12:15AM 15 1.3 1907
22 THE CLEVELAND SHOW Sun 10:30PM-11:00PM 30 1.2 1882
23 ROBOT CHICKEN Fri 12:00AM-12:15AM 15 1.4 1854
24 ROBOT CHICKEN Tue 12:00AM-12:15AM 15 1.4 1804
25 AMERICAN DAD Mon 10:30PM-11:00PM 30 1.3 1800
26 THE CLEVELAND SHOW Sat 10:30PM-11:00PM 30 1.2 1756
27 ROBOT CHICKEN Wed 12:00AM-12:15AM 15 1.3 1746
28 ROBOT CHICKEN Mon 12:15AM-12:30AM 15 1.2 1744
29 ROBOT CHICKEN Fri 12:15AM-12:30AM 15 1.2 1586
30 NEWSREADERS Thu 12:00AM-12:15AM 15 1.1 1577
31 ROBOT CHICKEN Tue 12:15AM-12:30AM 15 1.2 1571
32 LOITER SQUAD Sun 12:00AM-12:15AM 15 1.1 1569
33 AMERICAN DAD Mon 10:00PM-10:30PM 30 1.1 1545
34 AQUA TEEN HUNGERFORCE Fri 12:30AM-12:45AM 15 1.1 1499
35 KING OF THE HILL Thu 9:30PM-10:00PM 30 1.0 1476
36 FAMILY GUY Fri 2:30AM- 3:00AM 30 1.1 1474
37 FAMILY GUY Sat 10:00PM-10:30PM 30 1.0 1471
38 AQUA TEEN HUNGERFORCE Mon 12:30AM-12:45AM 15 1.0 1448
39 KING OF THE HILL Sun 10:00PM-10:30PM 30 0.9 1430
40 FAMILY GUY Mon 3:00AM- 3:30AM 30 1.1 1414
41 KING OF THE HILL Tue 9:30PM-10:00PM 30 1.0 1413
42 ROBOT CHICKEN Wed 12:15AM-12:30AM 15 1.1 1402
43 AMERICAN DAD Fri 2:00AM- 2:30AM 30 1.0 1401
44 SQUIDBILLIES Fri 12:45AM- 1:00AM 15 1.0 1384
45 FAMILY GUY Fri 3:00AM- 3:30AM 30 1.0 1363
46 KING OF THE HILL Fri 9:30PM-10:00PM 30 0.9 1327
47 FAMILY GUY Tue 3:00AM- 3:30AM 30 1.0 1325
48 KING OF THE HILL Thu 9:00PM- 9:30PM 30 0.9 1318
49 FAMILY GUY Thu 3:00AM- 3:30AM 30 1.0 1312
49 SQUIDBILLIES Mon 12:45AM- 1:00AM 15 0.9 1312
51 FAMILY GUY Mon 2:30AM- 3:00AM 30 1.0 1307
52 KING OF THE HILL Mon 9:30PM-10:00PM 30 0.9 1301
53 KING OF THE HILL Wed 9:30PM-10:00PM 30 0.9 1276
54 AMERICAN DAD Fri 1:30AM- 2:00AM 30 1.0 1274
55 SUPERJAIL Sun 12:15AM-12:30AM 15 0.9 1267
56 FAMILY GUY Tue 2:30AM- 3:00AM 30 1.0 1265
57 CHILDRENS HOSPITAL Thu 12:15AM-12:30AM 15 0.9 1263
58 SQUIDBILLIES Fri 1:00AM- 1:15AM 15 0.9 1250
59 FAMILY GUY Wed 2:30AM- 3:00AM 30 0.9 1245
60 FAMILY GUY Sun 2:30AM- 3:00AM 30 0.9 1243
61 AMERICAN DAD Wed 2:00AM- 2:30AM 30 0.9 1240
62 FAMILY GUY Sun 2:00AM- 2:30AM 30 0.9 1232
63 AQUA TEEN HUNGERFORCE Tue 12:30AM-12:45AM 15 1.0 1231
64 FAMILY GUY Thu 2:30AM- 3:00AM 30 0.9 1226
65 ROBOT CHICKEN Mon 3:30AM- 3:45AM 15 1.0 1224
66 BLACK DYNAMITE Sat 11:00PM-11:30PM 30 0.9 1221
67 FAMILY GUY Wed 3:00AM- 3:30AM 30 1.0 1219
68 SQUIDBILLIES Thu 12:45AM- 1:00AM 15 0.9 1203
69 AMERICAN DAD Tue 2:00AM- 2:30AM 30 0.9 1190
70 ROBOT CHICKEN Mon 3:45AM- 4:00AM 15 0.9 1187
71 AMERICAN DAD Thu 2:00AM- 2:30AM 30 0.9 1182
72 AQUA TEEN HUNGERFORCE Thu 12:30AM-12:45AM 15 0.9 1180
73 METALOCALYPSE Sun 12:30AM-12:45AM 15 0.8 1167
74 AQUA TEEN HUNGERFORCE Fri 1:15AM- 1:30AM 15 0.9 1162
74 ROBOT CHICKEN Tue 3:30AM- 3:45AM 15 0.9 1162
76 KING OF THE HILL Wed 9:00PM- 9:30PM 30 0.8 1161
77 ROBOT CHICKEN Fri 3:30AM- 3:45AM 15 0.9 1160
78 AMERICAN DAD Mon 2:00AM- 2:30AM 30 0.9 1156
78 SQUIDBILLIES Tue 12:45AM- 1:00AM 15 0.9 1156
80 ROBOT CHICKEN Fri 3:45AM- 4:00AM 15 0.9 1147
81 KING OF THE HILL Mon 9:00PM- 9:30PM 30 0.8 1143
81 NEWSREADERS Thu 3:30AM- 3:45AM 15 0.9 1143
83 BLEACH Sat 12:00AM-12:30AM 30 0.8 1131
84 AMERICAN DAD Tue 1:30AM- 2:00AM 30 0.9 1127
84 THE BOONDOCKS Sat 11:30PM-12:00AM 30 0.8 1127
84 SQUIDBILLIES Thu 1:00AM- 1:15AM 15 0.8 1127
87 SQUIDBILLIES Mon 1:00AM- 1:15AM 15 0.9 1122
87 SQUIDBILLIES Tue 1:00AM- 1:15AM 15 0.9 1122
89 AQUA TEEN HUNGERFORCE Wed 12:30AM-12:45AM 15 0.9 1120
90 OFF THE AIR Mon 4:00AM- 4:15AM 15 0.9 1106
91 ROBOT CHICKEN Tue 3:45AM- 4:00AM 15 0.8 1095
92 AMERICAN DAD Mon 1:30AM- 2:00AM 30 0.9 1085
93 NARUTO Sat 12:30AM- 1:00AM 30 0.8 1080
94 KING OF THE HILL Tue 5:30AM- 6:00AM 30 0.8 1067
95 FRISKY DINGO Sun 12:45AM- 1:00AM 15 0.8 1066
95 ROBOT CHICKEN Wed 3:30AM- 3:45AM 15 0.9 1066
97 AQUA TEEN HUNGERFORCE Tue 1:15AM- 1:30AM 15 0.9 1065
98 KING OF THE HILL Fri 5:00AM- 5:30AM 30 0.8 1049
99 AMERICAN DAD Thu 1:30AM- 2:00AM 30 0.8 1045
100 KING OF THE HILL Mon 5:00AM- 5:30AM 30 0.8 1039
101 KING OF THE HILL Fri 5:30AM- 6:00AM 30 0.8 1038
102 AMERICAN DAD Wed 1:30AM- 2:00AM 30 0.8 1036
103 KING OF THE HILL Fri 9:00PM- 9:30PM 30 0.7 1034
104 KING OF THE HILL Tue 9:00PM- 9:30PM 30 0.8 1028
105 OFF THE AIR Fri 4:00AM- 4:15AM 15 0.8 1025
106 AQUA TEEN HUNGERFORCE Thu 1:15AM- 1:30AM 15 0.7 1023
107 ROBOT CHICKEN Wed 3:45AM- 4:00AM 15 0.9 1018
108 FAMILY GUY Sat 9:30PM-10:00PM 30 0.7 1017
109 KING OF THE HILL Mon 5:30AM- 6:00AM 30 0.8 1006
110 CHILDRENS HOSPITAL Thu 3:45AM- 4:00AM 15 0.8 996
111 KING OF THE HILL Tue 5:00AM- 5:30AM 30 0.8 995
112 THE CLEVELAND SHOW Sun 1:30AM- 2:00AM 30 0.7 991
113 12 OZ MOUSE Mon 4:15AM- 4:30AM 15 0.8 990
114 SQUIDBILLIES Wed 12:45AM- 1:00AM 15 0.8 988
115 OFF THE AIR Tue 4:00AM- 4:15AM 15 0.8 983
116 KING OF THE HILL Wed 5:30AM- 6:00AM 30 0.8 981
117 AQUA TEEN HUNGERFORCE Mon 1:15AM- 1:30AM 15 0.8 971
118 SOUL EATER Sat 1:00AM- 1:30AM 30 0.7 965
119 12 OZ MOUSE Fri 4:15AM- 4:30AM 15 0.8 960
120 AQUA TEEN HUNGERFORCE Mon 4:45AM- 5:00AM 15 0.7 957
121 CHINA, IL Sun 1:00AM- 1:15AM 15 0.7 956
122 KING OF THE HILL Wed 5:00AM- 5:30AM 30 0.8 954
123 AQUA TEEN HUNGERFORCE Tue 4:45AM- 5:00AM 15 0.7 953
124 SQUIDBILLIES Mon 4:30AM- 4:45AM 15 0.7 950
125 SQUIDBILLIES Wed 1:00AM- 1:15AM 15 0.8 937
125 TITAN MAXIMUM Sun 1:15AM- 1:30AM 15 0.7 937
127 SQUIDBILLIES Fri 4:30AM- 4:45AM 15 0.7 927
128 12 OZ MOUSE Tue 4:15AM- 4:30AM 15 0.7 925
129 SQUIDBILLIES Tue 4:30AM- 4:45AM 15 0.7 924
130 AQUA TEEN HUNGERFORCE Fri 4:45AM- 5:00AM 15 0.7 921
131 KING OF THE HILL Thu 5:30AM- 6:00AM 30 0.7 916
132 OFF THE AIR Wed 4:00AM- 4:15AM 15 0.8 909
133 AQUA TEEN HUNGERFORCE Wed 1:15AM- 1:30AM 15 0.8 894
134 AQUA TEEN HUNGERFORCE Wed 4:45AM- 5:00AM 15 0.7 890
135 OFF THE AIR Thu 4:00AM- 4:15AM 15 0.7 884
136 12 OZ MOUSE Wed 4:15AM- 4:30AM 15 0.7 863
137 KING OF THE HILL Sun 9:30PM-10:00PM 30 0.6 861
138 SQUIDBILLIES Wed 4:30AM- 4:45AM 15 0.7 860
139 KING OF THE HILL Thu 5:00AM- 5:30AM 30 0.7 845
140 THUNDERCATS (2011) Sat 1:30AM- 2:00AM 30 0.6 747
141 12 OZ MOUSE Thu 4:15AM- 4:30AM 15 0.6 746
142 AQUA TEEN HUNGERFORCE Thu 4:45AM- 5:00AM 15 0.6 736
143 THE OBLONGS Sun 9:00PM- 9:30PM 30 0.5 717
144 SQUIDBILLIES Thu 4:30AM- 4:45AM 15 0.6 716
145 SYM-BIONIC TITAN Sat 2:00AM- 2:30AM 30 0.5 660
146 VENTURE BROTHERS Sat 9:00PM- 9:30PM 30 0.5 658
147 TENCHI MUYO! GXP Sat 3:00AM- 3:30AM 30 0.4 588
148 EUREKA 7 Sat 2:30AM- 3:00AM 30 0.5 574
149 FULLMETAL: BROTHERHOOD Sat 3:30AM- 4:00AM 30 0.4 571
150 COWBOY BEBOP Sat 4:00AM- 4:30AM 30 0.4 547
151 COWBOY BEBOP Sat 4:30AM- 5:00AM 30 0.4 537
151 INUYASHA Sat 5:00AM- 5:30AM 30 0.4 537
153 INUYASHA Sat 5:30AM- 6:00AM 30 0.4 531

HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research

No comments:

Post a Comment