Navigation

TV Media Insights Headline Animator

Adult Swim (with Toonami) ratings (March 25-31, 2013)

Due to its popularity, these ratings are now syndicated at TV Media Insights.

Thanks to all who read and follow these ratings lists.
The output of Adult Swim data shall continue!

URL: http://www.tvmediainsights.com/adultswim-ratings-scorecard-week-of-march-25-2013

RANK PROGRAM DAY TIME DUR HH P2+(000)
1 FAMILY GUY Tue 11:30PM-12:00AM 30 1.8 2752
2 FAMILY GUY Mon 11:30PM-12:00AM 30 1.9 2715
3 FAMILY GUY Thu 11:30PM-12:00AM 30 2.0 2692
4 FAMILY GUY Tue 11:00PM-11:30PM 30 1.7 2687
5 FAMILY GUY Fri 11:30PM-12:00AM 30 1.7 2612
6 FAMILY GUY Sun 11:00PM-11:30PM 30 1.6 2596
7 FAMILY GUY Sun 11:30PM-12:00AM 30 1.6 2556
8 FAMILY GUY Thu 11:00PM-11:30PM 30 1.8 2546
9 FAMILY GUY Wed 11:30PM-12:00AM 30 1.7 2523
10 FAMILY GUY Fri 11:00PM-11:30PM 30 1.6 2477
11 FAMILY GUY Wed 11:00PM-11:30PM 30 1.7 2394
12 FAMILY GUY Mon 11:00PM-11:30PM 30 1.7 2375
13 AMERICAN DAD Thu 10:30PM-11:00PM 30 1.7 2297
14 AMERICAN DAD Tue 10:30PM-11:00PM 30 1.5 2138
15 AMERICAN DAD Fri 10:30PM-11:00PM 30 1.4 2061
16 ROBOT CHICKEN Mon 12:00AM-12:15AM 15 1.4 2048
17 ROBOT CHICKEN Fri 12:00AM-12:15AM 15 1.3 1963
18 ROBOT CHICKEN Tue 12:00AM-12:15AM 15 1.3 1959
19 AMERICAN DAD Wed 10:30PM-11:00PM 30 1.4 1936
20 AMERICAN DAD Thu 10:00PM-10:30PM 30 1.4 1862
21 FAMILY GUY Sat 10:00PM-10:30PM 30 1.3 1849
22 AMERICAN DAD Tue 10:00PM-10:30PM 30 1.2 1816
23 THE CLEVELAND SHOW Sat 10:30PM-11:00PM 30 1.3 1811
24 ROBOT CHICKEN Wed 12:00AM-12:15AM 15 1.2 1809
25 ROBOT CHICKEN Mon 12:15AM-12:30AM 15 1.2 1763
26 AMERICAN DAD Fri 10:00PM-10:30PM 30 1.1 1743
27 ROBOT CHICKEN Wed 12:15AM-12:30AM 15 1.2 1727
28 THE CLEVELAND SHOW Sun 10:30PM-11:00PM 30 1.1 1722
29 ROBOT CHICKEN Fri 12:15AM-12:30AM 15 1.2 1708
30 LOITER SQUAD Sun 12:00AM-12:15AM 15 1.2 1648
31 AMERICAN DAD Mon 10:30PM-11:00PM 30 1.2 1647
32 FAMILY GUY Wed 3:00AM- 3:30AM 30 1.2 1639
33 ROBOT CHICKEN Tue 12:15AM-12:30AM 15 1.1 1637
34 AMERICAN DAD Wed 10:00PM-10:30PM 30 1.2 1609
35 FAMILY GUY Tue 3:00AM- 3:30AM 30 1.2 1532
36 AQUA SOMETHING YOU KNOW Fri 12:30AM-12:45AM 15 1.1 1530
37 FAMILY GUY Mon 3:00AM- 3:30AM 30 1.0 1529
38 FAMILY GUY Fri 3:00AM- 3:30AM 30 1.0 1441
39 FAMILY GUY Mon 2:30AM- 3:00AM 30 0.9 1429
40 FAMILY GUY Fri 2:30AM- 3:00AM 30 1.0 1420
41 KING OF THE HILL Wed 9:30PM-10:00PM 30 0.9 1419
42 NEWSREADERS Thu 12:00AM-12:15AM 15 1.1 1415
43 AQUA SOMETHING YOU KNOW Mon 12:30AM-12:45AM 15 1.0 1407
44 AMERICAN DAD Fri 2:00AM- 2:30AM 30 1.0 1405
45 ROBOT CHICKEN Wed 3:30AM- 3:45AM 15 1.0 1380
46 AMERICAN DAD Fri 1:30AM- 2:00AM 30 1.0 1378
47 SQUIDBILLIES Fri 12:45AM- 1:00AM 15 1.0 1377
48 FAMILY GUY Tue 2:30AM- 3:00AM 30 1.1 1372
49 SQUIDBILLIES Fri 1:00AM- 1:15AM 15 0.9 1356
50 KING OF THE HILL Sun 10:00PM-10:30PM 30 0.9 1343
51 AMERICAN DAD Mon 10:00PM-10:30PM 30 1.0 1322
52 AMERICAN DAD Tue 2:00AM- 2:30AM 30 1.0 1320
53 AQUA SOMETHING YOU KNOW Tue 12:30AM-12:45AM 15 0.9 1310
54 AMERICAN DAD Mon 2:00AM- 2:30AM 30 0.9 1308
55 FAMILY GUY Wed 2:30AM- 3:00AM 30 1.0 1305
56 AQUA SOMETHING YOU KNOW Wed 12:30AM-12:45AM 15 1.0 1284
57 FAMILY GUY Thu 3:00AM- 3:30AM 30 1.0 1279
58 ROBOT CHICKEN Mon 3:30AM- 3:45AM 15 0.9 1271
59 SQUIDBILLIES Mon 12:45AM- 1:00AM 15 0.9 1270
60 KING OF THE HILL Thu 9:30PM-10:00PM 30 1.0 1258
61 ROBOT CHICKEN Wed 3:45AM- 4:00AM 15 1.0 1256
62 KING OF THE HILL Tue 9:30PM-10:00PM 30 0.8 1219
63 AMERICAN DAD Wed 2:00AM- 2:30AM 30 0.9 1214
64 KING OF THE HILL Wed 9:00PM- 9:30PM 30 0.9 1203
65 AQUA TEEN HUNGERFORCE Fri 1:15AM- 1:30AM 15 0.8 1200
66 AMERICAN DAD Tue 1:30AM- 2:00AM 30 0.9 1189
67 ROBOT CHICKEN Fri 3:30AM- 3:45AM 15 0.9 1187
68 ROBOT CHICKEN Mon 3:45AM- 4:00AM 15 0.8 1183
69 ROBOT CHICKEN Tue 3:30AM- 3:45AM 15 0.9 1177
70 FAMILY GUY Sat 9:30PM-10:00PM 30 0.8 1166
71 KING OF THE HILL Mon 5:30AM- 6:00AM 30 0.8 1160
72 PERFECT HAIR FOREVER Wed 4:00AM- 4:15AM 15 0.9 1155
73 ROBOT CHICKEN Tue 3:45AM- 4:00AM 15 0.9 1142
74 FAMILY GUY Thu 2:30AM- 3:00AM 30 0.9 1129
75 SQUIDBILLIES Mon 1:00AM- 1:15AM 15 0.8 1126
76 SQUIDBILLIES Tue 12:45AM- 1:00AM 15 0.8 1124
77 KING OF THE HILL Mon 5:00AM- 5:30AM 30 0.8 1113
78 BLACK DYNAMITE Sat 11:00PM-11:30PM 30 0.8 1112
78 KING OF THE HILL Mon 9:30PM-10:00PM 30 0.9 1112
80 SQUIDBILLIES Tue 1:00AM- 1:15AM 15 0.8 1108
81 SQUIDBILLIES Wed 1:00AM- 1:15AM 15 0.8 1104
81 SQUIDBILLIES Wed 12:45AM- 1:00AM 15 0.9 1104
83 AMERICAN DAD Wed 1:30AM- 2:00AM 30 0.8 1099
84 PERFECT HAIR FOREVER Mon 4:00AM- 4:15AM 15 0.7 1095
85 AQUA TEEN HUNGERFORCE Tue 1:15AM- 1:30AM 15 0.8 1093
86 SUPERJAIL Sun 12:15AM-12:30AM 15 0.8 1089
87 THE BOONDOCKS Sat 11:30PM-12:00AM 30 0.8 1083
88 KING OF THE HILL Tue 9:00PM- 9:30PM 30 0.7 1072
89 KING OF THE HILL Fri 9:30PM-10:00PM 30 0.7 1070
90 12 OZ MOUSE Wed 4:15AM- 4:30AM 15 0.8 1069
91 KING OF THE HILL Mon 9:00PM- 9:30PM 30 0.8 1055
92 KING OF THE HILL Thu 9:00PM- 9:30PM 30 0.8 1043
93 AMERICAN DAD Mon 1:30AM- 2:00AM 30 0.8 1039
94 AQUA TEEN HUNGERFORCE Wed 1:15AM- 1:30AM 15 0.8 1037
95 NEWSREADERS Thu 3:30AM- 3:45AM 15 0.8 1035
96 BLEACH Sat 12:00AM-12:30AM 30 0.8 1029
97 SQUIDBILLIES Wed 4:30AM- 4:45AM 15 0.8 1026
98 AQUA TEEN HUNGERFORCE Mon 1:15AM- 1:30AM 15 0.8 1022
99 AQUA TEEN HUNGERFORCE Mon 4:45AM- 5:00AM 15 0.7 1013
100 12 OZ MOUSE Mon 4:15AM- 4:30AM 15 0.7 1006
101 KING OF THE HILL Sun 9:30PM-10:00PM 30 0.6 1005
102 CHILDRENS HOSPITAL Thu 12:15AM-12:30AM 15 0.8 1003
103 AMERICAN DAD Thu 2:00AM- 2:30AM 30 0.8 994
104 AQUA TEEN HUNGERFORCE Wed 4:45AM- 5:00AM 15 0.8 989
105 KING OF THE HILL Wed 5:30AM- 6:00AM 30 0.8 979
106 SQUIDBILLIES Mon 4:30AM- 4:45AM 15 0.7 977
107 KING OF THE HILL Wed 5:00AM- 5:30AM 30 0.8 975
108 PERFECT HAIR FOREVER Tue 4:00AM- 4:15AM 15 0.8 968
109 ROBOT CHICKEN Fri 3:45AM- 4:00AM 15 0.8 965
110 CHILDRENS HOSPITAL Thu 3:45AM- 4:00AM 15 0.7 944
111 KING OF THE HILL Tue 5:00AM- 5:30AM 30 0.8 936
112 METALOCALYPSE Sun 12:30AM-12:45AM 15 0.7 932
113 AQUA SOMETHING YOU KNOW Thu 12:30AM-12:45AM 15 0.8 912
114 KING OF THE HILL Fri 5:30AM- 6:00AM 30 0.8 911
114 NARUTO Sat 12:30AM- 1:00AM 30 0.7 911
116 KING OF THE HILL Fri 9:00PM- 9:30PM 30 0.5 905
117 FRISKY DINGO Sun 12:45AM- 1:00AM 15 0.6 901
118 AMERICAN DAD Thu 1:30AM- 2:00AM 30 0.7 897
119 KING OF THE HILL Tue 5:30AM- 6:00AM 30 0.8 885
120 12 OZ MOUSE Tue 4:15AM- 4:30AM 15 0.7 880
121 KING OF THE HILL Fri 5:00AM- 5:30AM 30 0.7 874
122 PERFECT HAIR FOREVER Thu 4:00AM- 4:15AM 15 0.7 873
123 12 OZ MOUSE Thu 4:15AM- 4:30AM 15 0.7 870
124 SQUIDBILLIES Tue 4:30AM- 4:45AM 15 0.7 869
125 THE OBLONGS Sun 9:00PM- 9:30PM 30 0.5 850
126 SQUIDBILLIES Thu 12:45AM- 1:00AM 15 0.7 845
127 SQUIDBILLIES Thu 4:30AM- 4:45AM 15 0.7 842
128 SQUIDBILLIES Thu 1:00AM- 1:15AM 15 0.7 838
129 AQUA TEEN HUNGERFORCE Tue 4:45AM- 5:00AM 15 0.7 822
130 AQUA TEEN HUNGERFORCE Thu 4:45AM- 5:00AM 15 0.7 821
130 KING OF THE HILL Thu 5:30AM- 6:00AM 30 0.7 821
130 PERFECT HAIR FOREVER Fri 4:00AM- 4:15AM 15 0.7 821
133 KING OF THE HILL Thu 5:00AM- 5:30AM 30 0.7 814
134 CHINA, IL Sun 1:00AM- 1:15AM 15 0.6 813
135 AQUA TEEN HUNGERFORCE Thu 1:15AM- 1:30AM 15 0.7 769
136 AQUA TEEN HUNGERFORCE Fri 4:45AM- 5:00AM 15 0.7 760
137 SOUL EATER Sat 1:00AM- 1:30AM 30 0.6 756
137 SQUIDBILLIES Fri 4:30AM- 4:45AM 15 0.7 756
139 THE CLEVELAND SHOW Sun 1:30AM- 2:00AM 30 0.5 752
140 VENTURE BROTHERS Sat 9:00PM- 9:30PM 30 0.5 745
141 12 OZ MOUSE Fri 4:15AM- 4:30AM 15 0.7 740
142 TITAN MAXIMUM Sun 1:15AM- 1:30AM 15 0.6 729
143 FAMILY GUY Sun 2:00AM- 2:30AM 30 0.5 699
144 THUNDERCATS (2011) Sat 1:30AM- 2:00AM 30 0.6 679
145 SYM-BIONIC TITAN Sat 2:00AM- 2:30AM 30 0.5 620
146 FAMILY GUY Sun 2:30AM- 3:00AM 30 0.5 610
147 INUYASHA Sat 5:30AM- 6:00AM 30 0.5 577
148 COWBOY BEBOP Sat 4:00AM- 4:30AM 30 0.5 573
149 INUYASHA Sat 5:00AM- 5:30AM 30 0.5 548
150 COWBOY BEBOP Sat 4:30AM- 5:00AM 30 0.4 539
151 FULLMETAL: BROTHERHOOD Sat 3:30AM- 4:00AM 30 0.4 513
152 TENCHI MUYO! GXP Sat 3:00AM- 3:30AM 30 0.4 508
153 EUREKA 7 Sat 2:30AM- 3:00AM 30 0.4 504

HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research

No comments:

Post a Comment