Navigation

TV Media Insights Headline Animator

Adult Swim and Toonami ratings (August 12-18, 2013)

Due to its popularity, these ratings are now syndicated at TV Media Insights.

Thanks to all who read and follow these ratings lists.
The output of Adult Swim data shall continue!

URL: http://www.tvmediainsights.com/?p=29408


RANK PROGRAM DAY TIME DUR HH P2+(000)
1 FAMILY GUY Thu 11:30PM-12:00AM 30 1.9 2944
2 FAMILY GUY Fri 11:00PM-11:30PM 30 1.9 2917
3 FAMILY GUY Fri 11:30PM-12:00AM 30 2.0 2905
4 FAMILY GUY Wed 11:00PM-11:30PM 30 1.9 2881
5 FAMILY GUY Mon 11:30PM-12:00AM 30 1.9 2870
6 FAMILY GUY Thu 11:00PM-11:30PM 30 1.8 2868
7 FAMILY GUY Wed 11:30PM-12:00AM 30 1.9 2797
8 FAMILY GUY Tue 11:30PM-12:00AM 30 1.9 2672
9 FAMILY GUY Mon 11:00PM-11:30PM 30 1.8 2618
10 FAMILY GUY Sat 10:30PM-11:00PM 30 1.7 2549
11 FAMILY GUY Tue 11:00PM-11:30PM 30 1.8 2495
12 THE CLEVELAND SHOW Sat 11:00PM-11:30PM 30 1.6 2462
13 AMERICAN DAD Thu 10:30PM-11:00PM 30 1.6 2356
14 ROBOT CHICKEN Fri 12:00AM-12:15AM 15 1.5 2250
15 FAMILY GUY Sun 10:30PM-11:00PM 30 1.6 2240
16 AMERICAN DAD Fri 10:30PM-11:00PM 30 1.5 2186
17 FAMILY GUY Sat 10:00PM-10:30PM 30 1.4 2146
18 AMERICAN DAD Wed 10:30PM-11:00PM 30 1.4 2109
19 FAMILY GUY Sun 11:30PM-12:00AM 30 1.5 2105
20 BOBS BURGERS Sun 11:00PM-11:30PM 30 1.4 1909
21 THE CLEVELAND SHOW Sun 10:00PM-10:30PM 30 1.2 1854
22 AMERICAN DAD Tue 10:30PM-11:00PM 30 1.4 1803
23 AMERICAN DAD Wed 10:00PM-10:30PM 30 1.2 1800
24 ROBOT CHICKEN Mon 12:00AM-12:15AM 15 1.2 1794
25 ROBOT CHICKEN Fri 12:15AM-12:30AM 15 1.3 1793
26 AMERICAN DAD Thu 10:00PM-10:30PM 30 1.3 1786
27 AMERICAN DAD Fri 10:00PM-10:30PM 30 1.2 1781
28 ROBOT CHICKEN Wed 12:00AM-12:15AM 15 1.2 1758
29 THE BOONDOCKS Sat 11:30PM-12:00AM 30 1.2 1715
30 AMERICAN DAD Mon 10:30PM-11:00PM 30 1.2 1708
31 ROBOT CHICKEN Tue 12:00AM-12:15AM 15 1.3 1687
32 ROBOT CHICKEN Mon 12:15AM-12:30AM 15 1.2 1644
33 FAMILY GUY Fri 3:00AM- 3:30AM 30 1.1 1563
34 AMERICAN DAD Tue 10:00PM-10:30PM 30 1.2 1552
35 CHILDRENS HOSPITAL Thu 12:00AM-12:15AM 15 1.1 1531
36 AQUA TEEN HUNGERFORCE Fri 12:30AM-12:45AM 15 1.1 1500
37 ROBOT CHICKEN Wed 12:15AM-12:30AM 15 1.1 1490
38 BLEACH Sat 12:00AM-12:30AM 30 1.1 1485
39 FAMILY GUY Fri 2:30AM- 3:00AM 30 1.1 1469
40 FAMILY GUY Wed 3:00AM- 3:30AM 30 1.1 1460
41 FAMILY GUY Thu 3:00AM- 3:30AM 30 1.0 1441
42 AMERICAN DAD Fri 2:00AM- 2:30AM 30 1.0 1431
43 KING OF THE HILL Sun 9:30PM-10:00PM 30 0.8 1412
44 ROBOT CHICKEN Tue 12:15AM-12:30AM 15 1.1 1403
45 BOBS BURGERS Mon 10:00PM-10:30PM 30 1.0 1390
46 AQUA TV SHOW SHOW Sun 12:00AM-12:15AM 15 1.0 1385
47 AQUA TEEN HUNGERFORCE Mon 12:30AM-12:45AM 15 1.0 1382
48 NARUTO Sat 12:30AM- 1:00AM 30 1.0 1371
49 ROBOT CHICKEN Fri 3:30AM- 3:45AM 15 1.0 1351
50 FAMILY GUY Tue 3:00AM- 3:30AM 30 1.0 1328
51 SQUIDBILLIES Fri 12:45AM- 1:00AM 15 1.0 1316
52 FAMILY GUY Mon 3:00AM- 3:30AM 30 1.1 1314
52 NTSF:SD:SUV:: Thu 12:15AM-12:30AM 15 0.9 1314
54 SQUIDBILLIES Fri 1:00AM- 1:15AM 15 0.9 1310
55 AMERICAN DAD Fri 1:30AM- 2:00AM 30 0.9 1292
56 KING OF THE HILL Thu 9:30PM-10:00PM 30 0.9 1288
57 AMERICAN DAD Tue 2:00AM- 2:30AM 30 1.0 1282
57 KING OF THE HILL Fri 9:30PM-10:00PM 30 0.9 1282
59 ROBOT CHICKEN Wed 3:30AM- 3:45AM 15 1.0 1269
60 KING OF THE HILL Sun 9:00PM- 9:30PM 30 0.7 1248
61 AMERICAN DAD Sat 9:30PM-10:00PM 30 0.9 1238
62 SQUIDBILLIES Mon 12:45AM- 1:00AM 15 1.0 1236
63 AMERICAN DAD Mon 2:00AM- 2:30AM 30 1.0 1229
64 KING OF THE HILL Thu 9:00PM- 9:30PM 30 0.8 1223
65 ROBOT CHICKEN Mon 3:30AM- 3:45AM 15 1.0 1207
66 AMERICAN DAD Wed 1:30AM- 2:00AM 30 0.9 1206
67 AMERICAN DAD Wed 2:00AM- 2:30AM 30 1.0 1196
68 KING OF THE HILL Tue 9:30PM-10:00PM 30 0.9 1195
69 CHILDRENS HOSPITAL Thu 3:30AM- 3:45AM 15 0.9 1193
70 AQUA TEEN HUNGERFORCE Fri 1:15AM- 1:30AM 15 0.9 1192
71 FAMILY GUY Tue 2:30AM- 3:00AM 30 0.9 1188
72 AMERICAN DAD Tue 1:30AM- 2:00AM 30 1.0 1184
72 KING OF THE HILL Mon 9:30PM-10:00PM 30 0.8 1184
74 FAMILY GUY Wed 2:30AM- 3:00AM 30 1.0 1182
75 ROBOT CHICKEN Fri 3:45AM- 4:00AM 15 0.9 1175
76 NEWSREADERS Thu 12:30AM-12:45AM 15 0.8 1171
77 AQUA TEEN HUNGERFORCE Tue 12:30AM-12:45AM 15 1.0 1151
78 ROBOT CHICKEN Mon 3:45AM- 4:00AM 15 0.9 1150
79 FAMILY GUY Sun 2:00AM- 2:30AM 30 0.9 1147
80 FAMILY GUY Mon 2:30AM- 3:00AM 30 1.0 1146
80 FAMILY GUY Thu 2:30AM- 3:00AM 30 0.8 1146
80 ROBOT CHICKEN Tue 3:30AM- 3:45AM 15 0.9 1146
83 SQUIDBILLIES Mon 1:00AM- 1:15AM 15 0.9 1143
84 SQUIDBILLIES Sun 12:15AM-12:30AM 15 0.9 1142
85 ONE PIECE Sat 1:00AM- 1:30AM 30 0.8 1141
86 ROBOT CHICKEN Wed 3:45AM- 4:00AM 15 0.9 1139
87 BOBS BURGERS Mon 1:30AM- 2:00AM 30 0.9 1133
88 AQUA TEEN HUNGERFORCE Wed 12:30AM-12:45AM 15 0.9 1128
88 SQUIDBILLIES Tue 12:45AM- 1:00AM 15 0.9 1128
90 AMERICAN DAD Thu 2:00AM- 2:30AM 30 0.8 1116
91 AQUA TEEN HUNGERFORCE Mon 1:15AM- 1:30AM 15 0.9 1093
92 KING OF THE HILL Fri 9:00PM- 9:30PM 30 0.7 1081
93 TOM GOES TO THE MAYOR Fri 4:00AM- 4:15AM 15 0.8 1079
94 KING OF THE HILL Wed 9:30PM-10:00PM 30 0.8 1078
95 AQUA TEEN HUNGERFORCE Tue 1:15AM- 1:30AM 15 0.9 1077
95 ROBOT CHICKEN Tue 3:45AM- 4:00AM 15 0.8 1077
97 YOUR PRETTY FACE/HELL Thu 12:45AM- 1:00AM 15 0.8 1076
98 SQUIDBILLIES Wed 1:00AM- 1:15AM 15 0.9 1075
99 NTSF:SD:SUV:: Thu 3:45AM- 4:00AM 15 0.8 1074
100 KING OF THE HILL Tue 5:30AM- 6:00AM 30 0.8 1069
100 SQUIDBILLIES Tue 1:00AM- 1:15AM 15 0.9 1069
102 SQUIDBILLIES Wed 12:45AM- 1:00AM 15 0.9 1051
103 SOUL EATER Sat 1:30AM- 2:00AM 30 0.7 1044
104 AMERICAN DAD Thu 1:30AM- 2:00AM 30 0.8 1040
105 KING OF THE HILL Wed 9:00PM- 9:30PM 30 0.8 1038
106 KING OF THE HILL Mon 5:30AM- 6:00AM 30 0.8 1033
107 TOM GOES TO THE MAYOR Wed 4:00AM- 4:15AM 15 0.8 1025
108 VENTURE BROTHERS Sun 12:30AM- 1:00AM 30 0.8 1024
109 AQUA TEEN HUNGERFORCE Wed 1:15AM- 1:30AM 15 0.8 1019
110 SWORD ART ONLINE Sat 2:00AM- 2:30AM 30 0.7 1005
111 SQUIDBILLIES Thu 1:00AM- 1:15AM 15 0.7 1001
112 KING OF THE HILL Wed 5:00AM- 5:30AM 30 0.8 997
113 TOM GOES TO THE MAYOR Thu 4:00AM- 4:15AM 15 0.7 995
114 KING OF THE HILL Mon 5:00AM- 5:30AM 30 0.8 994
115 TOM GOES TO THE MAYOR Mon 4:00AM- 4:15AM 15 0.8 993
116 KING OF THE HILL Wed 5:30AM- 6:00AM 30 0.8 988
117 KING OF THE HILL Sat 9:00PM- 9:30PM 30 0.7 982
118 AQUA TEEN HUNGERFORCE Thu 1:15AM- 1:30AM 15 0.7 964
118 ASSY MCGEE Fri 4:15AM- 4:30AM 15 0.8 964
120 TOM GOES TO THE MAYOR Tue 4:00AM- 4:15AM 15 0.8 962
121 BOBS BURGERS Sun 2:30AM- 3:00AM 30 0.8 954
122 AQUA TEEN HUNGERFORCE Fri 4:45AM- 5:00AM 15 0.8 947
122 KING OF THE HILL Fri 5:00AM- 5:30AM 30 0.7 947
124 KING OF THE HILL Tue 9:00PM- 9:30PM 30 0.7 946
125 SQUIDBILLIES Fri 4:30AM- 4:45AM 15 0.8 945
126 KING OF THE HILL Tue 5:00AM- 5:30AM 30 0.8 936
127 AQUA TEEN HUNGERFORCE Wed 4:45AM- 5:00AM 15 0.7 927
128 KING OF THE HILL Fri 5:30AM- 6:00AM 30 0.7 921
128 SQUIDBILLIES Wed 4:30AM- 4:45AM 15 0.7 921
130 SUPERJAIL Sun 1:00AM- 1:15AM 15 0.7 915
131 ASSY MCGEE Wed 4:15AM- 4:30AM 15 0.7 898
132 ASSY MCGEE Thu 4:15AM- 4:30AM 15 0.7 895
133 ASSY MCGEE Mon 4:15AM- 4:30AM 15 0.8 888
134 SQUIDBILLIES Thu 4:30AM- 4:45AM 15 0.7 877
135 THE CLEVELAND SHOW Sun 1:30AM- 2:00AM 30 0.7 875
136 AQUA TEEN HUNGERFORCE Mon 4:45AM- 5:00AM 15 0.7 871
137 KING OF THE HILL Thu 5:30AM- 6:00AM 30 0.7 861
138 KING OF THE HILL Thu 5:00AM- 5:30AM 30 0.7 850
139 SQUIDBILLIES Mon 4:30AM- 4:45AM 15 0.7 847
140 KING OF THE HILL Mon 9:00PM- 9:30PM 30 0.6 829
141 METALOCALYPSE Sun 1:15AM- 1:30AM 15 0.7 810
142 ASSY MCGEE Tue 4:15AM- 4:30AM 15 0.7 809
143 AQUA TEEN HUNGERFORCE Thu 4:45AM- 5:00AM 15 0.7 769
144 AQUA TEEN HUNGERFORCE Tue 4:45AM- 5:00AM 15 0.6 766
145 SQUIDBILLIES Tue 4:30AM- 4:45AM 15 0.6 763
146 IGPX: IMMORTAL GRAND PRIX Sat 2:30AM- 3:00AM 30 0.5 730
147 STAR WARS:CLONE WARS Sat 3:00AM- 3:30AM 30 0.5 727
148 BIG O/AN Sat 3:30AM- 4:00AM 30 0.5 716
149 INUYASHA Sat 5:30AM- 6:00AM 30 0.5 710
150 FULLMETAL: BROTHERHOOD Sat 4:00AM- 4:30AM 30 0.5 667
151 INUYASHA Sat 5:00AM- 5:30AM 30 0.5 648
152 COWBOY BEBOP Sat 4:30AM- 5:00AM 30 0.5 574

HH: Household rating.
P2+ (000): Viewers, in thousands, aged 2 years or older.
Source: Nielsen Media Research

No comments:

Post a Comment