Navigation

TV Media Insights Headline Animator

ESPN, ESPN2 and ESPNU ratings (August 19-25, 2013)



RANK PROGRAM DAY TIME DUR HH P2+(000)
1 NFL PRE-SEASON FOOTBALL (live) Mon 7:59PM-11:07PM 188 3.8 5575
2 NFL PRE-SEASON FOOTBALL (live) Thu 8:00PM-11:05PM 185 2.7 3954
3 LITTLE LEAGUE WORLD SERIES (live) Wed 8:00PM-11:00PM 180 1.3 1957
4 SPORTSCENTER LATE (live) Mon 11:07PM-12:00AM 53 1.4 1940
5 MLB SUNDAY NIGHT (live) Sun 8:00PM-11:13PM 193 1.3 1899
6 NASCAR NATIONWIDE SERIES (live) Fri 7:30PM- 9:30PM 120 1.1 1687
7 SPORTSCENTER LATE (live) Thu 11:05PM-12:00AM 55 1.2 1608
8 LITTLE LEAGUE WORLD SERIES (live) Sun 11:00AM- 1:50PM 170 1.0 1454
9 MONDAY NIGHT COUNTDOWN (live) Mon 7:00PM- 7:59PM 59 1.0 1394
10 SPORTSCENTER 12AM (live) Mon 12:00AM- 1:00AM 60 0.8 1144
11 LITTLE LEAGUE WORLD SERIES Sun 1:50PM- 2:26PM 36 0.7 1128
12 LITTLE LEAGUE WORLD SERIES (live) Fri 3:00PM- 5:58PM 178 0.8 1102
13 LITTLE LEAGUE WORLD SERIES (live) Thu 4:00PM- 6:39PM 159 0.8 1079
14 SPORTSCENTER 12AM (live) Sat 12:00AM- 1:00AM 60 0.6 1058
15 MONDAY NIGHT COUNTDOWN (live) Thu 7:00PM- 8:00PM 60 0.8 1047
16 SPORTSCENTER LATE (live) Sun 11:13PM-12:42AM 89 0.8 1044
17 LITTLE LEAGUE WORLD SERIES (live) Wed 4:00PM- 6:09PM 129 0.7 1005
18 SPORTSCENTER 12AM (live) Thu 12:00AM- 1:00AM 60 0.8 995
19 LITTLE LEAGUE WORLD SERIES (live) Mon 4:44PM- 5:36PM 52 0.7 974
19 SPORTSCENTER LATE (live) Wed 11:00PM-12:00AM 60 0.7 974
21 SPORTSCENTER 1AM (live) Sat 1:00AM- 2:00AM 60 0.6 915
22 LITTLE LEAGUE WORLD SERIES (live) Tue 4:00PM- 6:32PM 152 0.7 914
23 SPORTSCENTER WEEKEND-AM (live) Sun 10:00AM-11:00AM 60 0.7 901
24 SPORTSCENTER EARLY (live) Thu 6:39PM- 7:00PM 21 0.6 894
25 LITTLE LEAGUE WORLD SERIES (live) Mon 2:00PM- 4:44PM 164 0.7 885
26 SPORTSCENTER 1AM (live) Mon 1:00AM- 2:00AM 60 0.6 826
27 SPORTSCENTER MORNING Sat 9:00AM-10:00AM 60 0.6 793
28 SPORTSCENTER 12AM (live) Wed 12:00AM- 1:00AM 60 0.6 792
28 SPORTSCENTER LATE (live) Sat 11:00PM-12:00AM 60 0.5 792
30 SPORTSCENTER WEEKEND-AM (live) Sun 8:00AM- 9:00AM 60 0.6 777
31 SPORTSCENTER MORNING (live) Sat 2:00AM- 3:00AM 60 0.5 770
32 OUTSIDE THE LINES-WEEKEND Sun 9:00AM- 9:30AM 30 0.6 752
33 COLLEGE GAMEDAY Sat 11:00AM-12:00PM 60 0.5 747
34 SPORTSCENTER AFTERNOON (live) Mon 5:36PM- 5:54PM 18 0.5 733
35 NATIONWIDE SERIES COUNTDOWN (live) Fri 7:00PM- 7:30PM 30 0.6 716
36 SPORTSCENTER EARLY (live) Fri 5:58PM- 7:00PM 62 0.5 713
37 SPORTSCENTER MORNING Sat 8:00AM- 9:00AM 60 0.5 697
37 SPORTSCENTER WEEKEND-AM (live) Sat 10:00AM-11:00AM 60 0.5 697
39 HEISMAN TROPHY PREVIEW Sun 2:26PM- 3:00PM 34 0.4 689
40 SPORTSCENTER EARLY (live) Tue 6:32PM- 7:00PM 28 0.5 679
41 POKER Tue 10:00PM-11:00PM 60 0.5 676
42 SPORTS REPORTERS Sun 9:30AM-10:00AM 30 0.5 651
43 SPORTSCENTER MORNING Sun 7:00AM- 8:00AM 60 0.5 648
44 SPORTSCENTER 1AM (live) Thu 1:00AM- 2:00AM 60 0.5 637
45 SPORTSCENTER MORNING (live) Mon 2:00AM- 3:00AM 60 0.4 625
46 SPORTSCENTER LATE (live) Tue 11:00PM-12:01AM 61 0.5 624
47 HIGH SCHOOL FOOTBALL (live) Sat 12:00PM- 3:36PM 216 0.4 618
48 BASEBALL TONIGHT (live) Sun 7:00PM- 8:00PM 60 0.4 615
49 SPORTSCENTER EARLY (live) Mon 5:54PM- 7:00PM 66 0.5 613
50 SPORTSCENTER EARLY (live) Wed 6:09PM- 7:00PM 51 0.5 610
51 SPORTSCENTER 1AM (live) Fri 1:00AM- 2:00AM 60 0.4 597
52 SPORTSCENTER 12AM (live) Tue 12:01AM- 1:00AM 59 0.5 596
53 HIGH SCHOOL FOOTBALL (live) Sat 7:10PM-10:08PM 178 0.4 583
53 SPORTSCENTER MORNING Sat 3:00AM- 4:00AM 60 0.4 583
55 SPORTSCENTER MORNING Fri 3:00AM- 4:00AM 60 0.4 578
56 LITTLE LEAGUE WORLD SERIES (live) Tue 1:00PM- 3:00PM 120 0.5 576
57 SPORTSCENTER MORNING (live) Fri 2:00AM- 3:00AM 60 0.4 567
58 SPORTSCENTER LATE (live) Fri 11:00PM-12:00AM 60 0.4 552
59 SPORTSCENTER MORNING Sat 7:00AM- 8:00AM 60 0.4 551
60 SPORTSCENTER MORNING Sat 5:00AM- 6:00AM 60 0.4 548
61 SPORTSCENTER MORNING (live) Thu 2:00AM- 3:00AM 60 0.4 544
62 POKER Tue 9:00PM-10:00PM 60 0.4 535
63 SPORTSCENTER LATE Mon 6:00AM- 7:30AM 90 0.4 531
63 SPORTSCENTER MORNING Sat 6:00AM- 7:00AM 60 0.4 531
65 SPORTSCENTER MORNING Fri 5:00AM- 6:00AM 60 0.4 522
66 SPORTSCENTER LATE Mon 7:30AM- 9:00AM 90 0.4 518
67 SPORTSCENTER 12AM (live) Fri 12:00AM- 1:00AM 60 0.4 517
68 SPORTSCENTER LATE Sun 12:42AM- 2:09AM 87 0.4 512
69 SPORTSCENTER MORNING Tue 7:00AM- 8:00AM 60 0.4 502
70 SPORTSCENTER MORNING Fri 4:00AM- 5:00AM 60 0.4 501
71 SPORTSCENTER MORNING Thu 3:00AM- 4:00AM 60 0.4 496
72 ESPN ORIGINAL DOCUMENTARY Tue 8:00PM- 9:00PM 60 0.3 491
73 SPORTSCENTER MORNING Sun 6:00AM- 7:00AM 60 0.4 489
74 SPORTSCENTER AM (live) Fri 9:00AM-10:01AM 61 0.4 488
74 SPORTSCENTER MORNING Sat 4:00AM- 5:00AM 60 0.4 488
76 ESPN ALL ACCESS Tue 7:00PM- 8:00PM 60 0.4 486
77 SPORTSCENTER 1AM (live) Wed 1:00AM- 2:00AM 60 0.4 485
78 SPORTSCENTER PRIME (live) Fri 9:30PM-11:00PM 90 0.3 477
79 SPORTSCENTER EARLY (live) Sun 6:01PM- 7:00PM 59 0.3 469
80 SPORTSCENTER MORNING Fri 8:00AM- 9:00AM 60 0.4 459
81 SPORTSCENTER AM (live) Mon 9:00AM-10:00AM 60 0.4 452
82 SPORTSCENTER AM (live) Mon 1:00PM- 2:00PM 60 0.4 450
83 SPORTSCENTER MORNING Tue 6:00AM- 7:00AM 60 0.4 444
83 SPORTSCENTER MORNING Tue 8:00AM- 9:00AM 60 0.3 444
85 SPORTSCENTER MORNING Fri 7:00AM- 8:00AM 60 0.4 443
86 HIGH SCHOOL FOOTBALL (live) Sat 3:36PM- 6:40PM 184 0.3 440
87 NFL INSIDERS (live) Thu 3:00PM- 4:00PM 60 0.4 437
88 SPORTSCENTER AM (live) Fri 2:00PM- 3:00PM 60 0.4 436
89 SPORTSCENTER EARLY (live) Sat 6:40PM- 7:10PM 30 0.3 435
89 SPORTSCENTER MORNING Thu 4:00AM- 5:00AM 60 0.3 435
91 SPORTSCENTER AM (live) Thu 1:46PM- 3:00PM 74 0.4 423
91 SPORTSCENTER MORNING Wed 7:00AM- 8:00AM 60 0.4 423
93 BASEBALL TONIGHT (live) Sat 10:08PM-11:00PM 52 0.3 422
93 SPORTSCENTER MORNING Thu 5:00AM- 6:00AM 60 0.3 422
95 SPORTSCENTER MORNING Mon 3:00AM- 4:00AM 60 0.3 421
96 SPORTSCENTER MORNING Thu 8:00AM- 9:00AM 60 0.3 417
97 SPORTSCENTER 1AM (live) Tue 1:00AM- 2:00AM 60 0.3 414
98 SPORTSCENTER AM (live) Mon 12:00PM- 1:00PM 60 0.3 409
99 NFL INSIDERS (live) Wed 3:00PM- 4:00PM 60 0.3 407
99 SPORTSCENTER AM (live) Mon 10:00AM-11:00AM 60 0.3 407
101 SPORTSCENTER AM (live) Fri 1:00PM- 2:00PM 60 0.3 405
102 SPORTSCENTER AM (live) Fri 10:01AM-11:00AM 59 0.4 402
102 SPORTSCENTER MORNING Mon 4:00AM- 5:00AM 60 0.3 402
104 SPORTSCENTER AM (live) Thu 12:55PM- 1:46PM 51 0.3 398
105 SPORTSCENTER MORNING Thu 7:00AM- 8:00AM 60 0.3 396
106 SPORTSCENTER AM (live) Fri 11:00AM-12:00PM 60 0.3 395
107 NFL INSIDERS (live) Tue 3:00PM- 4:00PM 60 0.3 390
108 SPORTSCENTER AM (live) Mon 11:00AM-12:00PM 60 0.3 386
109 SPORTSCENTER MORNING (live) Wed 2:00AM- 3:00AM 60 0.3 385
110 SPORTSCENTER AM (live) Wed 9:00AM- 9:59AM 59 0.3 383
111 SPORTSCENTER AM (live) Thu 9:00AM-10:00AM 60 0.3 382
112 SPORTSCENTER MORNING Thu 6:00AM- 7:00AM 60 0.3 381
113 SPORTSCENTER MORNING Wed 6:00AM- 7:00AM 60 0.3 380
114 SPORTSCENTER AM (live) Wed 9:59AM-11:00AM 61 0.3 377
115 SPORTSCENTER MORNING Wed 8:00AM- 9:00AM 60 0.3 372
116 SPORTSCENTER AM (live) Tue 11:00AM-12:00PM 60 0.3 365
117 SPORTSCENTER AM (live) Thu 11:00AM-12:00PM 60 0.3 364
117 SPORTSCENTER AM (live) Tue 9:00AM-10:00AM 60 0.3 364
119 SPORTSCENTER MORNING Mon 5:00AM- 6:00AM 60 0.3 363
120 SPORTSCENTER AM (live) Thu 12:00PM-12:55PM 55 0.3 361
121 SPORTSCENTER AM (live) Fri 12:00PM- 1:00PM 60 0.3 358
122 SPORTSCENTER MORNING Fri 6:00AM- 7:00AM 60 0.3 353
123 SPORTSCENTER MORNING Wed 3:00AM- 4:00AM 60 0.3 352
124 SPORTSCENTER MORNING Tue 5:00AM- 6:00AM 60 0.3 346
125 SPORTSCENTER AM (live) Wed 2:00PM- 3:00PM 60 0.3 343
126 SPORTSCENTER AM (live) Wed 11:00AM-12:00PM 60 0.3 339
127 SPORTSCENTER MORNING Wed 5:00AM- 6:00AM 60 0.3 336
128 AUDIBLES (live) Wed 7:00PM- 8:00PM 60 0.3 329
128 HIGH SCHOOL FOOTBALL (live) Sun 3:00PM- 6:01PM 181 0.2 329
130 SPORTSCENTER AM (live) Thu 10:00AM-11:00AM 60 0.3 321
131 SPORTSCENTER AM (live) Wed 1:00PM- 2:00PM 60 0.2 310
132 SPORTSCENTER AM (live) Tue 12:00PM- 1:00PM 60 0.3 306
133 SPORTSCENTER AM (live) Wed 12:00PM- 1:00PM 60 0.3 304
134 SPORTSCENTER MORNING Wed 4:00AM- 5:00AM 60 0.2 303
135 SPORTSCENTER MORNING Tue 3:00AM- 4:00AM 60 0.2 294
136 SPORTSCENTER AM (live) Tue 10:00AM-11:00AM 60 0.2 290
137 SPORTSCENTER MORNING (live) Tue 2:00AM- 3:00AM 60 0.2 289
138 SPORTSCENTER MORNING Tue 4:00AM- 5:00AM 60 0.2 248



RANK PROGRAM DAY TIME DUR HH P2+(000)
1 LITTLE LEAGUE WORLD SERIES (live) Tue 8:00PM-10:05PM 125 0.9 1397
2 LITTLE LEAGUE WORLD SERIES (live) Mon 8:00PM-10:16PM 136 0.7 1106
3 LITTLE LEAGUE WORLD SERIES (live) Thu 8:00PM- 8:32PM 32 0.6 829
4 LITTLE LEAGUE WORLD SERIES (live) Mon 6:00PM- 7:41PM 101 0.4 540
5 MLB MONDAY NIGHT - EARLY (live) Mon 10:16PM- 1:16AM 180 0.4 468
6 BOXING SERIES (live) Fri 9:00PM-11:13PM 133 0.3 446
7 NASCAR SPRINT CUP QUALIFYING (live) Fri 5:30PM- 7:00PM 90 0.3 445
8 LITTLE LEAGUE WORLD SERIES (live) Mon 12:00PM- 2:00PM 120 0.3 438
9 FIRST TAKE (live) Mon 10:00AM-12:00PM 120 0.4 416
10 SPORTSCENTER PRIME (live) Mon 7:41PM- 8:00PM 19 0.3 414
11 NFL LIVE (live) Mon 4:00PM- 5:00PM 60 0.3 391
12 SPORTSCENTER PRIME (live) Thu 8:32PM- 9:00PM 28 0.3 369
13 FIRST TAKE (live) Wed 10:00AM-12:00PM 120 0.3 354
14 NFL LIVE (live) Wed 4:00PM- 4:55PM 55 0.3 347
15 MLS REGULAR SEASON (live) Sun 10:00PM-12:12AM 132 0.2 346
16 SPORTSCENTER WEEKEND-AM (live) Sun 11:00AM-12:00PM 60 0.2 334
17 FIRST TAKE (live) Thu 10:00AM-12:00PM 120 0.3 323
18 SPORTSCENTER WEEKEND-AM Sun 9:00AM-10:00AM 60 0.2 321
19 FIRST TAKE Thu 12:00PM- 1:00PM 60 0.3 312
20 FIRST TAKE (live) Tue 10:00AM-12:00PM 120 0.3 300
21 MLB WEDNESDAY NIGHT - EARLY (live) Wed 7:00PM-10:18PM 198 0.2 299
22 SUPER COPA FOOTBALL (live) Wed 4:55PM- 7:00PM 125 0.2 296
23 SPORTSCENTER AM (live) Mon 2:00PM- 3:00PM 60 0.2 288
24 NASCAR NOW-WEEKEND AM (live) Sat 12:00PM- 1:00PM 60 0.2 287
25 WNBA BASKETBALL (live) Tue 10:05PM-11:59PM 114 0.2 281
26 NFL LIVE (live) Tue 4:00PM- 5:00PM 60 0.2 275
27 FIRST TAKE Fri 12:00PM- 1:00PM 60 0.2 271
28 FIRST TAKE (live) Fri 10:00AM-12:00PM 120 0.2 265
29 CLASSICS BOXING MATCH Fri 11:13PM-12:00AM 47 0.2 264
29 COLLEGE FOOTBALL LIVE (live) Mon 5:00PM- 5:30PM 30 0.2 264
31 NHRA SPORTSMAN SERIES Sun 9:00PM-10:00PM 60 0.2 261
32 SPORTSCENTER AM (live) Tue 1:00PM- 2:00PM 60 0.2 259
33 HIGH SCHOOL FOOTBALL Thu 9:30PM-10:00PM 30 0.2 255
34 FIRST TAKE Tue 12:00PM- 1:00PM 60 0.2 246
35 OUTSIDE THE LINES-WEEKEND Sun 10:00AM-10:30AM 30 0.2 245
35 SPORTS REPORTERS Sun 10:30AM-11:00AM 30 0.2 245
37 HIGH SCHOOL FOOTBALL (live) Sun 12:00PM- 3:03PM 183 0.2 241
38 COLLEGE FOOTBALL LIVE (live) Tue 5:00PM- 5:30PM 30 0.2 240
39 SPORTSCENTER WEEKEND-AM (live) Sat 11:00AM-12:00PM 60 0.2 239
40 SPORTSCENTER AM (live) Tue 2:00PM- 3:00PM 60 0.2 238
41 NFL INSIDERS (live) Mon 3:00PM- 4:00PM 60 0.2 236
42 COLLEGE FOOTBALL LIVE Thu 9:00PM- 9:30PM 30 0.2 224
43 MIKE & MIKE IN THE MORNING (live) Mon 6:00AM-10:00AM 240 0.2 213
44 TENNIS:US OPEN SERIES WOMEN (live) Fri 7:00PM- 8:43PM 103 0.2 210
45 FIRST TAKE Wed 12:00PM- 2:00PM 120 0.2 208
46 TENNIS:US OPEN SERIES MEN (live) Fri 3:00PM- 5:00PM 120 0.1 199
47 FANTASY SHOW Tue 6:00PM- 6:30PM 30 0.2 198
48 BASEBALL TONIGHT (live) Mon 1:16AM- 2:16AM 60 0.2 196
49 SPORTSNATION (live) Tue 3:00PM- 4:00PM 60 0.1 192
50 TENNIS:US OPEN SERIES WOMEN (live) Sat 3:13PM- 4:45PM 92 0.1 187
51 HIGH SCHOOL FOOTBALL Sun 8:31PM- 9:00PM 29 0.1 185
52 WOMEN'S PRO SOFTBALL Sun 5:15PM- 7:00PM 105 0.1 184
53 MIKE & MIKE IN THE MORNING (live) Wed 6:00AM-10:00AM 240 0.1 183
54 MIKE & MIKE IN THE MORNING (live) Thu 6:00AM-10:00AM 240 0.2 181
55 POKER Fri 4:00AM- 5:00AM 60 0.1 180
55 TENNIS:US OPEN SERIES MEN Fri 8:43PM- 9:00PM 17 0.2 180
57 MIKE & MIKE IN THE MORNING (live) Fri 6:00AM-10:00AM 240 0.1 176
58 SPORTSCENTER SPECIAL Tue 7:00PM- 8:00PM 60 0.1 172
59 FANTASY SHOW Sat 10:30AM-11:00AM 30 0.2 170
59 MIKE & MIKE IN THE MORNING (live) Tue 6:00AM-10:00AM 240 0.1 170
61 POKER Mon 3:00AM- 4:00AM 60 0.2 166
62 SKATEBOARD STREET LEAGUE (live) Sun 7:00PM- 8:31PM 91 0.1 164
63 SPORTSCENTER PRIME (live) Thu 7:00PM- 8:00PM 60 0.1 160
64 HERBIE AWARDS Wed 10:18PM-11:17PM 59 0.1 155
64 TENNIS:US OPEN SERIES WOMEN (live) Fri 1:00PM- 2:33PM 93 0.1 155
64 WNBA BASKETBALL (live) Sat 7:03PM- 9:10PM 127 0.1 155
67 NUMBERS NEVER LIE (live) Wed 2:00PM- 3:00PM 60 0.1 154
68 POKER Mon 2:16AM- 3:00AM 44 0.2 153
69 COLLEGE FOOTBALL LIVE (live) Fri 5:00PM- 5:30PM 30 0.1 152
69 POKER Mon 4:00AM- 5:00AM 60 0.2 152
71 WOMEN'S PRO SOFTBALL (live) Sat 5:00PM- 7:03PM 123 0.1 151
72 SPORTSNATION (live) Wed 3:00PM- 4:00PM 60 0.1 150
73 ESPN ORIGINAL DOCUMENTARY Fri 5:00AM- 6:00AM 60 0.1 148
74 TENNIS:US OPEN SERIES MEN (live) Thu 1:00PM- 1:59PM 59 0.1 146
75 ESPN FC Mon 5:30PM- 6:00PM 30 0.1 143
76 ESPN FC Tue 5:30PM- 6:00PM 30 0.1 141
76 POKER Tue 3:00AM- 4:00AM 60 0.1 141
78 BASEBALL TONIGHT (live) Tue 11:59PM- 1:00AM 61 0.1 135
79 SPORT SCIENCE Tue 6:30PM- 7:00PM 30 0.1 134
79 SPORTSCENTER TOP 10 Mon 5:30AM- 6:00AM 30 0.1 134
81 BASSMASTERS Sun 8:00AM- 9:00AM 60 0.1 130
81 NFL LIVE (live) Thu 12:00AM- 1:00AM 60 0.1 130
83 SPORTSCENTER TOP 10 Sat 12:49AM- 1:15AM 26 0.1 129
84 SPORTSNATION MONTHLY JEERS Mon 5:00AM- 5:30AM 30 0.1 128
85 TENNIS:US OPEN SERIES WOMEN (live) Thu 2:30PM- 4:37PM 127 0.1 127
86 SPORTSCENTER EARLY (live) Thu 6:32PM- 7:00PM 28 0.1 126
87 ESPN ORIGINAL DOCUMENTARY Sat 6:00AM- 7:00AM 60 0.1 124
87 TENNIS:US OPEN SERIES MEN (live) Thu 3:59PM- 5:25PM 86 0.1 124
89 HIGH SCHOOL FOOTBALL (live) Sat 10:00PM-12:49AM 169 0.1 122
90 ESPN ALL ACCESS Wed 11:17PM-12:00AM 43 0.1 121
91 BASEBALL TONIGHT (live) Fri 12:00AM- 1:00AM 60 0.1 120
92 BASEBALL TONIGHT (live) Wed 12:00AM- 1:00AM 60 0.1 118
92 HIGH SCHOOL FOOTBALL Sat 2:15AM- 2:45AM 30 0.1 118
94 SPORTSCENTER SPECIAL Sat 7:00AM- 8:00AM 60 0.1 116
95 BASEBALL TONIGHT (live) Sat 1:15AM- 2:15AM 60 0.1 113
96 POKER Tue 2:00AM- 3:00AM 60 0.1 112
97 SPORTSCENTER WEEKEND-PM (live) Sat 4:45PM- 5:00PM 15 0.1 111
98 TENNIS:US OPEN SERIES MEN Thu 10:00PM-11:30PM 90 0.1 108
99 SPORTSCENTER TOP 10 Sun 1:12AM- 1:30AM 18 0.1 107
100 NFL LIVE Wed 1:30AM- 2:30AM 60 0.1 106
100 NFL YEARBOOK Wed 2:30AM- 3:00AM 30 0.1 106
102 COLLEGE GAMEDAY Sat 9:10PM-10:00PM 50 0.1 105
103 MAJOR LEAGUE LACROSSE (live) Sun 3:03PM- 5:15PM 132 0.1 104
104 BASEBALL TONIGHT (live) Thu 1:00AM- 2:00AM 60 0.1 103
104 ESPN ALL ACCESS Sat 8:00AM- 9:00AM 60 0.1 103
104 FIRST TAKE Fri 2:33PM- 3:00PM 27 0.1 103
104 SPORT SCIENCE Sat 10:00AM-10:30AM 30 0.1 103
108 FIRST TAKE Thu 1:59PM- 2:30PM 31 0.1 102
109 NASCAR NOW Wed 1:00AM- 1:30AM 30 0.1 98
110 NFL LIVE Thu 2:30AM- 3:30AM 60 0.1 96
111 HERBIE AWARDS Sat 9:00AM-10:00AM 60 0.1 94
112 ESPN ORIGINAL DOCUMENTARY Tue 1:00AM- 2:00AM 60 0.1 91
113 COLLEGE GAMEDAY Sat 3:15AM- 4:15AM 60 0.1 89
114 ESPN FC Sun 12:12AM- 1:12AM 60 0.1 84
115 POKER Thu 4:00AM- 5:00AM 60 0.1 83
116 NFL YEARBOOK Sun 2:00AM- 2:30AM 30 0.1 79
116 SPORTSNATION Tue 5:00AM- 6:00AM 60 0.1 79
118 NFL YEARBOOK Sat 2:45AM- 3:15AM 30 0.1 78
119 ESPN ORIGINAL DOCUMENTARY Tue 4:00AM- 5:00AM 60 0.1 76
120 MAJOR LEAGUE LACROSSE (live) Sat 1:00PM- 3:13PM 133 0.1 74
121 NASCAR NOW Thu 2:00AM- 2:30AM 30 0.1 73
121 SPORT SCIENCE Thu 3:30AM- 4:00AM 30 0.0 73
123 NASCAR SPRINT CUP Sat 4:15AM- 6:00AM 105 0.1 69
123 NFL YEARBOOK Sun 1:30AM- 2:00AM 30 0.1 69
125 BASSMASTERS Sun 7:00AM- 8:00AM 60 0.1 67
126 ESPN FC Fri 1:00AM- 1:30AM 30 0.1 65
126 NFL YEARBOOK Sun 2:30AM- 3:00AM 30 0.1 65
128 NFL LIVE Thu 5:00AM- 6:00AM 60 0.0 64
129 MLB REGULAR SEASON REPEAT Wed 3:00AM- 5:00AM 120 0.0 63
129 POKER Fri 3:30AM- 4:00AM 30 0.1 63
131 NFL LIVE Wed 5:00AM- 6:00AM 60 0.1 60
132 ESPN FC Thu 6:03PM- 6:32PM 29 0.0 55
133 TENNIS:US OPEN SERIES MEN Thu 11:30PM-12:00AM 30 0.0 53
134 COLLEGE GAMEDAY Sun 6:00AM- 7:00AM 60 0.0 45
135 MEXICAN FIRST DIVISION Fri 1:30AM- 3:30AM 120 0.0 40




RANK PROGRAM DAY TIME DUR HH P2+(000)
1 COLLEGE FOOTBALL LIVE Tue 6:30PM- 7:00PM 30 0.1 188
2 COLLEGE FOOTBALL LIVE Tue 6:00PM- 6:30PM 30 0.1 157
3 COLLEGE FOOTBALL LIVE Mon 5:30PM- 6:00PM 30 0.1 153
4 ESPNU COLLEGE FOOTBALL PREVIEW Tue 7:00PM- 8:00PM 60 0.1 135
5 HIGH SCHOOL FOOTBALL (live) Fri 8:00PM-11:13PM 193 0.1 125
6 ESPNU COLLEGE FOOTBALL PREVIEW Tue 8:00PM- 9:00PM 60 0.1 113
7 HERBIE AWARDS Sat 11:30AM-12:30PM 60 0.1 105
8 COLLEGE FOOTBALL SPRING GAME Wed 3:00PM- 4:30PM 90 0.1 104
9 HERBIE AWARDS Thu 8:00PM- 9:00PM 60 0.1 100
10 COLLEGE FOOTBALL LIVE Tue 5:30PM- 6:00PM 30 0.1 99
11 COLLEGE FOOTBALL REPEAT Sun 7:30PM-10:00PM 150 0.1 86
12 HIGH SCHOOL FOOTBALL Thu 9:00PM- 9:30PM 30 0.1 81
12 HIGH SCHOOL FOOTBALL (live) Sun 11:00AM- 2:22PM 202 0.0 81
14 COLLEGE FOOTBALL LIVE Thu 5:30PM- 6:00PM 30 0.1 78
15 HIGH SCHOOL FOOTBALL Sun 10:30AM-11:00AM 30 0.1 77
16 COLLEGE FOOTBALL LIVE Fri 5:30PM- 6:00PM 30 0.1 75
16 HIGH SCHOOL FOOTBALL Mon 6:00PM- 7:00PM 60 0.1 75
18 HERD (live) Mon 10:00AM- 1:00PM 180 0.0 74
19 COLLEGE FOOTBALL REPEAT Sun 5:00PM- 7:30PM 150 0.0 71
20 ESPNU COLLEGE FOOTBALL PREVIEW Mon 11:00PM-12:00AM 60 0.0 70
20 HERBIE AWARDS Thu 3:00AM- 4:00AM 60 0.0 70
22 ESPN ORIGINAL ENTERTNMENT Thu 4:00AM- 5:00AM 60 0.0 69
23 ESPN ORIGINAL ENTERTNMENT Thu 7:00PM- 8:00PM 60 0.0 67
24 ESPNU ALL ACCESS Fri 6:00PM- 6:30PM 30 0.0 66
24 ESPNU COLLEGE FOOTBALL PREVIEW Sat 10:30AM-11:30AM 60 0.1 66
26 COLLEGE FOOTBALL BOWL GAME Wed 1:00PM- 3:00PM 120 0.0 63
26 HEISMAN TROPHY PREVIEW Sun 2:22PM- 2:52PM 30 0.0 63
28 HIGH SCHOOL FOOTBALL Mon 9:00PM-10:00PM 60 0.0 62
29 ESPNU COLLEGE FOOTBALL PREVIEW Tue 9:00PM-10:00PM 60 0.0 61
30 HIGH SCHOOL FOOTBALL Thu 5:00AM- 6:00AM 60 0.0 60
31 HIGH SCHOOL BASKETBALL (live) Fri 7:00PM- 8:00PM 60 0.0 59
31 HIGH SCHOOL FOOTBALL Thu 9:30PM-10:30PM 60 0.0 59
33 COLLEGE FOOTBALL BOWL GAME Fri 6:00AM- 8:00AM 120 0.0 55
34 ESPNU COLLEGE FOOTBALL PREVIEW Thu 4:30PM- 5:30PM 60 0.0 54
34 ESPNU COLLEGE FOOTBALL PREVIEW Wed 8:00PM- 9:00PM 60 0.0 54
36 ESPNU AWARDS SHOW Tue 11:00PM-11:30PM 30 0.0 53
37 ESPNU COLLEGE FOOTBALL PREVIEW Thu 2:00AM- 3:00AM 60 0.0 52
37 HIGH SCHOOL FOOTBALL Fri 11:13PM-11:43PM 30 0.0 52
39 HERD (live) Wed 10:00AM- 1:00PM 180 0.0 51
40 HIGH SCHOOL FOOTBALL Fri 6:30PM- 7:00PM 30 0.0 50
40 HIGH SCHOOL FOOTBALL (live) Sat 3:30PM- 6:26PM 176 0.0 50
42 ESPNU ALL ACCESS Mon 10:30PM-11:00PM 30 0.0 48
43 HERBIE AWARDS Fri 4:30PM- 5:30PM 60 0.0 47
44 ESPNU STUDIO Thu 10:30PM-11:00PM 30 0.0 46
45 ESPN ORIGINAL ENTERTNMENT Tue 12:00AM- 1:00AM 60 0.0 44
45 HERD (live) Tue 10:00AM- 1:00PM 180 0.0 44
47 ESPNU ALL ACCESS Tue 10:00PM-11:00PM 60 0.0 43
47 ESPNU COLLEGE FOOTBALL PREVIEW Tue 4:30PM- 5:30PM 60 0.0 43
47 HIGH SCHOOL FOOTBALL Sat 3:00PM- 3:30PM 30 0.0 43
50 ESPNU ALL ACCESS Fri 11:43PM-12:13AM 30 0.0 41
51 ESPNU ALL ACCESS Wed 9:00PM-10:00PM 60 0.0 39
51 ESPNU COLLEGE FOOTBALL PREVIEW Tue 2:00AM- 3:00AM 60 0.0 39
51 HERD (live) Fri 10:00AM- 1:00PM 180 0.0 39
51 SPORTSCENTERU (live) Sat 6:26PM- 7:00PM 34 0.0 39
55 COLLEGE FISHING Fri 4:00AM- 5:00AM 60 0.0 38
55 HIGH SCHOOL FOOTBALL Sun 12:00AM-12:30AM 30 0.0 38
